Below are our current weather reports around Hwa Chong Institution Singapore. They help us determine if the conditions are suitable for stargazing
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 07:56 | 09:25 | 12:42 | 07:42 | 04:53 | 09:31 | 06:18 | 02:45 | ||
Meridian | 13:55 | 15:27 | 18:44 | 13:45 | 10:55 | 15:31 | 12:20 | 08:46 | ||
Sets | 19:56 | 21:29 | 00:46 | 19:45 | 16:53 | 21:32 | 18:19 | 14:43 | ||
Constellation | Pisces | Aries | Gemini | Pisces | Aquarius | Aries | Pisces | Capricornus |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
08 Apr | -2.5 | 20:27:55 | 10° | NNW | 20:30:00 | 31° | N | 20:30:00 | 31° | N |
Current weather conditions in the region around Singapore (circled) courtesy of earth.nullschool.net
Above is the current weather report courtesy of open weather map.