Below are our current weather reports around Hwa Chong Institution Singapore. They help us determine if the conditions are suitable for stargazing
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:46 | 04:31 | 02:58 | 03:09 | 00:51 | 05:50 | 02:42 | 23:05 | ||
Meridian | 12:53 | 10:31 | 08:59 | 09:13 | 06:49 | 11:54 | 08:45 | 05:02 | ||
Sets | 18:53 | 16:32 | 14:58 | 15:10 | 12:50 | 17:55 | 14:44 | 11:03 | ||
Constellation | Taurus | Pisces | Pisces | Pisces | Capricornus | Aries | Pisces | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
[mph-widget]
Current weather conditions in the region around Singapore (circled) courtesy of earth.nullschool.net
Above is the current weather report courtesy of open weather map.